Owners
BENSHOP FAMILY REVOCABLE TRUST95537 BERMUDA DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95537 BERMUDA DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 26 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 2IN OR 2402/1747
AMELIA NATIONAL #1 PB 7/48
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $165,000 |
(+) Improved Value | $481,412 |
(=) Market Value | $646,412 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $496,381 |
(=) County Taxable Value | $446,381 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-10-14 | 2402/1747 | $625,000 | WD | Q | I | LAFOND BERNARD | BENSHOP FAMILY REVOCABLE TRUST |
2013-03-27 | 1849/1447 | $370,200 | WD | Q | I | ICI JACKSONVILLE RESIDENTIAL HOLDINGS LLC | LAFOND BERNARD & ANNE |
2008-12-22 | 1599/0347 | $100 | WD | U | V | INTERVEST CONSTRUCTION OF JAX INC | ICI JACKSONVILLE RESIDENTIAL HOLDING LLC |
2005-03-17 | 1302/0759 | $100 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | INTERVEST CONSTRUCTION OF JAX INC |
2005-03-17 | 1302/0758 | $100 | QC | U | V | INTERVEST CONSTRUCTION INC | INTERVEST CONSTRUCTION OF JAX INC |
2005-01-10 | 1286/1344 | $3,060,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | INTERVEST CONSTRUCTION INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3898 | 2759 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2013 |